Round 1 OEKC Adrian MIdgely Cup at Whilton Mill 3rd December  2006

Position Team No Team Class Laps Fastest Time Fastest Lap
1 51 Le Maverick Rotax 347 41.11 169
2 25 Autotek Prokart 346 44.22 301
3 71 DBM Prokart 340 44.72 291
4 27 Prokart Engineering Prokart 339 44.80 289
5 35 Team Slick Prokart 337 44.61 217
6 95 Red Max Rotax 334 40.89 275
7 34 TT Sport Rotax 333 40.83 277
8 75 Saxon Biland 329 40.53 272
9 52 Saxon 2 Biland 317 40.88 184
10 81 Stannion Slick Rotax 307 41.65 244
11 11 Trick Sport Rotax 257 41.73 213
12 21 Hammonds Heros Rotax 219 41.98 182
13 19 Red Stripe Racing Rotax 173 41.70 145
14 70 Appliance Maintenance Rotax 132 42.30 127

Home