Open Endurance Championship May 13th 2007

Summer series  Round 3 at Whilton Mill

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1

40

Rotax - Box Tech 296 51.83 66
2 19 Rotax - Red Stripe Racing 294 51.61 19
3 95 Rotax - Red Max 291 51.56 8
4 12 Rotax - APC Racing 290 51.47 16
5 81 Rotax - Stanion Slicks 284 51.93 21
6 51 Rotax - Le Maverick 280 51.9 15
7 88 Billand - Red Mist Racing 279 51.38 47
8 70 Rotax - Appliance Maintenance 250 52.36 8
9 34 Rotax - TT Sport 248 51.16 16
10 42 Rotax - Lost in Transit 240 54.74 237
11 46 Rotax - FDM Racing 237 53.02 6

H o m e