Round 4 South East Promax Winter Series at Lydd; January 18th 2003
  Postion Team Class Gridd Laps Best On Points
  1 Titan Motorsport Pro 15 ~ 229 ~ 42.785 88 50
  2 Nine Lives Clu 3 ~ 228 ~ 43.112 130 50
  3 Cobra ASM Clu 9 14.474 43.532 106 45
  4 Red Stripe Racing Clu 10 ~ 223 ~ 43.729 161 43
  5 B & R Racing Pro 6 ~ 222 ~ 43.267 82 45
  6 ZLK Pro 1 ~ 218 ~ 42.695 161 43
  7 Allied 1 Clu dnq ~ 217 ~ 43.735 144 41
  8 GP Racing Clu 2 ~ 216 ~ 42.783 84 39
  9 Allied 2 Clu 13 21.817 43.875 102 37
  10 SZR Clu 20 ~ 214 ~ 44.122 160 35
  11 Fuji Timewarp Clu 16 0.961 43.742 87 33
  12 Startrite Pro 4 ~ 213 ~ 43.012 108 41
  13 Xtreme Racing Clu 11 ~ 208 ~ 43.97 147 31
  14 VDR Clu 19 ~ 206 ~ 44.412 151 29
  15 Special Racing Projects Clu 17 ~ 203 ~ 44.105 100 27
  16 Mad Max Clu 7 ~ 202 ~ 43.675 190 25
  17 Auctionmyigloo Clu 8 ~ 185 ~ 44.236 177 23
  18 HWB Racing Clu 5 ~ 180 ~ 44.787 179 21
  19 Zero Racing Clu 18 ~ 179 ~ 44.284 76 19
  20 Auto 1 Racing Clu 14 ~ 170 ~ 44.181 61 17
  21 Sears Racing Clu 21 ~ 160 ~ 43.716 107 15
  22 Aye Gee Motorcycles Clu 12 ~ 156 ~ 43.831 92 13
                 
  Return to News Page