MSA BEKC Round 4 Clay Pigeon May 17th 2003
Position No Team Name Chassis Laps Fastest in lap Grid Position Qualifying Time Points
1 1 ZLR L R G 300 38.583 292 2 40.09 35+3
2 4 B & R Racing L R G 299 38.941 286 3 40.312 32+3
3 22 Capital Racing Wright R2 298 38.321 26 4 40.335 30+3
4 2 Titan Motorsport Wright R2 297 38.125 294 1 39.492 29+3+1
5 33 Klub Kart Racing Wright R2 294 38.974 35 13 44.078 28+3
6 11 Roker Racing Wright R2 293 38.798 289 6 42.156 27+3
7 19 Red Stripe Racing 7 kart 288 40.227 38 8 42.536 26+3
8 88 Cobra ASM L R G 287 39.38 44 5 41.973 25+3
9 41 Xtreme Racing Wright R2 284 39.491 45 12 43.932 24+3
10 9 Moss Racing MS Kart 282 38.628 41 9 43.183 23+3
11 55 Special Racing Projects 7 kart 278 39.173 33 15 45.29 22+3
12 77 Misfits Racing L R G 277 40.499 41 10 43.29 21+3
13 14 GPR Racing Wright R2 276 38.992 244 14 44.507 20+3
14 96 Longshots II L R G 265 39.051 261 11 43.51 19+3
15 62 MIF Racing Wright R2 264 40.001 254 16 46.976 18+3
16 66 Mr-C Wright R2 102 39.143 39 7 42.414 17

News