PROMAX WINTER 2003/4 SERIES

BUCKMORE PARK NOVEMBER 22ND 2003

 

Position Team Laps Best lap On Lap Top Speed kph Av speed Behind
1 1 ZLR 196 51.160 169 84.4 78.4  
2 86 SCREENVYN 86 196 51.231 176 84.3 78.3 +0:03.06
3 88 COBRA ASM 194 51.430 46 84.0 77.6 + 2 L
4 11 FUJI TIMEWARP 194 51.968 61 83.1 77.5 + 2 L
5 40 BOX TECH RACING 193 51.789 59 83.4 77.8 + 3 L
6 77 ALLIED 1 193 51.990 171 83.1 77.2 + 3 L
7 21 ALLIED 4 192 52.312 166 82.6 76.7 + 4 L
8 61 RED STRIPE RACING 191 52.569 190 82.2 76.3 + 5 L
9 71 ALLIED 3 191 52.238 170 82.7 76.3 + 5 L
10 7 LEAD FOOT BOYS 190 52.350 62 82.5 75.8 + 6 L
11 15 AUGUSTEA RACING 189 52.074 189 83.0 75.5 + 7 L
12 55 SPECIAL RACING PROJECTS 187 52.046 187 83.0 75.2 + 9 L
13 73 HOWZAT RACING 184 52.869 61 81.7 77.1 + 12 L
14 66 MISTER IGLOO 184 53.386 163 80.9 73.4 + 12 L
15 14 ZERO RACING 181 52.571 57 82.2 76.6 + 15 L
16 2 EYESTORM 180 52.754 160 81.9 71.9 + 16 L
17 12 LEVOIS SUZUKI 178 51.559 145 83.8 71.2 + 18 L
18 80 ALLIED 2 175 51.975 141 83.1 69.9 + 21 L
19 31 DOGZ 172 52.303 56 82.6 68.6 + 24 L
20 50 HWB 159 52.079 44 83.0 71.5 + 37 L
21 41 EXTREME 158 51.944 119 83.2 63.1 + 38 L
22 22 AUTO 1 RACING 155 52.926 50 81.6 67.5 + 41 L
23 67 NAKAMURA R 154 53.952 38 80.1 61.4 + 42 L
24 87 SCREENVYN 87 137 52.845 130 81.7 58.8 + 59 L
25 44 HERCULES 111 0 00.000 0 0.0   + 59 L

 

Back to News Page