PROMAX WINTER 2003/4 SERIES

BUCKMORE PARK QUALIFYING NOVEMBER 22ND 2003

Position Team Best Lap On Lap Speed kph 2nd Best On Lap Speed kph
1 55 SPECIAL RACING PROJECTS 52.920 8 81.60 53.057 9 81.40
2 1 ZLR 53.132 5 81.30 53.351 9 81.00
3 40 BOX TECH RACING 53.206 13 81.20 53.332 12 81.00
4 86 SCREENVYN 86 53.681 2 80.50 53.863 3 80.20
5 31 DOGZ 53.856 9 80.20 54.389 12 79.40
6 50 HWB 53.858 15 80.20 54.051 14 79.90
7 71 ALLIED 3 53.975 5 80.00 54.082 9 79.90
8 11 FUJI TIMEWARP 53.978 10 80.00 54.307 9 79.50
9 14 ZERO RACING 54.081 12 79.90 54.485 11 79.30
10 12 LEVOLIS SUZUKI 54.190 2 79.70 54.416 1 79.40
11 88 COBRA ASM 54.214 8 79.70 54.409 10 79.40
12 77 ALLIED 1 54.261 2 79.60 54.697 3 79.00
13 66 MISTER IGLOO 54.441 12 79.40 54.457 11 79.30
14 41 EXTREME 54.443 12 79.30 54.568 9 79.20
15 15 AUGUSTEA RACING 54.577 15 79.20 54.849 14 78.80
16 80 ALLIED 2 54.587 5 79.10 55.236 2 78.20
17 87 SCREENVYN 87 54.719 7 78.90 55.070 8 78.40
18 61 RED STRIPE RACING 54.776 10 78.90 54.998 9 78.50
19 21 ALLIED 4 54.799 7 78.80 54.948 8 78.60
20 73 HOWZAT RACING 54.887 9 78.70 55.095 10 78.40
21 2 EYESTORM 55.038 12 78.50 55.397 10 78.00
22 67 NAKAMURA R 56.790 3 76.10 56.864 9 76.00
23 7 LEAD FOOT BOYS 59.633 6 72.40 59.688 5 72.40

Special Racing Projects and Allied 1 started form the back of the grid as a penalty for overtaking under full course yellows

Back to News Page