Round 1 Club 125 Winter Endurance

Bayford Meadow November 12th 2006

Position Team Number T e a m   N a m e Laps Difference Best Time Fastest Lap Top Speed Km/hr Qualifying Time Qualifying Position Chassis
1 2 Specsavers 114   46.663 57 77.149 46.429 1 Alonso
2 34 Hyde Racing 113 1 Lap 46.834 22 76.867 47.049 6 Alonso
3 68 RKC 1 113 +0.368 46.923 28 76.721 47.397 8 Trulli ?
4 66 Rapid Logic 112 2 Laps 46.915 83 76.735 46.994 3 Alonso
5 22 Onwatch Racing 112 +15.996 46.928 10 76.713 47.427 9 Diablo
6 25 Personal Funding 111 3 Laps 47.542 13 75.723 47.898 12 Birel
7 19 Red Stripe Racing 111 +1.772 47.599 89 75.632 47.903 13 Gillard
8 69 RKC 1 111 +4.171 47.741 7 75.407 47.770 11 Trulli ?
9 52 Dogz 110 4 Laps 47.335 100 76.054 47.252 7 Trulli
10 51 Custom Made Windows 110 +7.682 48.046 15 74.928 48.008 14 Redspeed
11 26 Hammonds Heroes 108 6 Laps 47.697 105 75.476 48.898 15 Intrepid
12 18 JW Racing 108 +8.587 47.153 31 76.347 46.906 2 Wildkart
13 40 Oh No racing 90 24 Laps 48.442 29 74.316 49.027 16 Tony
14 1 Special Racing Projects 86 28 Laps 46.943 24 76.689 47.026 5 CRG
15 33 Skin Racing 69 45 Laps 46.884 24 76.785 47.001 4 Alonso
16 99 Litigator - TAG 60 54 Laps 47.303 16 76.105 47.473 10 Parolin/Leopard

Go Home