Bayford Meadows Rotax Endurance Summer Series

July 20th 2008

Position Team No Team Name Laps Difference Best Time In Lap Qualifying Position Qualifying Time
1 26 SPEC SAVERS 112   47.014 12 1 46.729
2 18 JW RACING 112 3.747 47.258 27 2 47.006
3 0 MOONRACING 112 35.272 47.399 19 6 47.478
4 31 PROJECT ONE & HALF 112 45.998 47.357 5 8 47.567
5 2 OX TEAM 111 1 Lap 47.467 26 4 47.436
6 43 ADRENALINX.com 111 12.503 47.400 26 5 47.470
7 76 HAMMONDS HEROES 111 32.628 47.644 97 12 48.017
8 30 RPM 1 110 2 Laps 47.568 26 9 47.578
9 54 HELICOPTER SERVICES 110 2.020 47.484 71 3 47.389
10 7 G FORCE 110 12.024 47.890 71 11 48.008
11 22 ONWATCH RACING 110 30.698 47.594 27 7 47.531
12 64 ROADWORKS 110 46.975 47.837 25 13 48.027
13 42 2old2B RACING 109 3 Laps 48.151 4 15 48.079
14 99 TQ RACING 109 34.671 48.429 3 14 48.071
15 56 JADE RACING 108 4 Laps 48.260 13 17 48.415
16 19 RED STRIPE RACING 107 5 Laps 48.419 28 21 49.047
17 51 JAWS RACING 107 34.119 48.603 91 16 48.306
18 58 IKONN RACING 93 19 Laps 48.551 44 20 48.995
19 55 CLEARWAYS 93 22.980 48.266 52 19 48.899
20 1 FREE STYLE EXTREME 73 39 Laps 48.017 10 22  
21 9 TITAN MOTORSPORT  65 47 Laps 47.755 6 10 47.581
22 67 BLUE LIZZARD RACING 65 467.300 47.942 4 18 48.506

Home