Bayford Round 4 Winter Promax Challenge January 8th 2005

Position Number Team Laps Difference Fastest lap

In Lap

Qualifying Position

Time
1 1 Titan 205   51.127 100 1 51.604
2 11 K1 Racing 205 +38.52 51.492 26 3 51.847
3 41 Titan 2 203 2 Laps 51.744 25 6 52.232
4 22 Auto 1 Racing 203 +30.467 51.785 63 9 52.673
5 19 Red Stripe Racing 202 3 Laps 51.902 47 5 52.021
6 55 SRP 199 6 Laps 51.243 16 7 52.254
7 14 Zero Racing 198 7 Laps 52.127 94 10 52.796
8 77 PDQ 196 9 Laps 51.494 25 2 51.618
9 31 Dogz 187 18 Laps 52.651 83 11 53.333
10 21 Midas 186 19 Laps 51.863 106 8 52.659
11 80 RSM 159 46 Laps 51.464 55 4 51.847

Home