LE MANS July 7th and 8th 2001
Position Team   Time Laps Fastest Lap Lap no
1  44 MCGEE RACING   23:59:34.543 1274 58.307 1071
2 111 L.R.G. K.PREMIER   24:00:24.708 -50.165 58.276 826
3  77 SO/CO THRUXTON KARTS   24:00:26.069 1267 58.724 259
4  21 ARB ASSAULT   23:59:52.219 1265 58.718 1084
5  32 ZOOM KART   24:00:09.094 1261 58.746 1060
6  43 MS KART   23:59:40.392 1252 58.919 595
7  49 TEAM EGLEM   24:00:32.517 1246 59.294 1057
8  14 LRG HOLLAND   24:00:26.309 1245 59.469 745
9  91 V/D HELM/EGLEM   24:00:06.570 1242 59.394 292
10   7TEAM X   23:59:47.288 1237 59.278 627
11  25 PIRELLI UAE CHAMPS   23:59:51.267 1228 59.367 719
12  55 KART NATIONAL TEAM 2   24:00:22.914 1221 59.599 292
13  60 HOOJSLIDE II   23:59:54.610 1210 59.484 993
14   8 SZ RACING   24:00:06.318 1209 59.496 958
15  45 BRAZILIAN TEAM   24:00:37.010 1206 59.343 797
16  41 BALMFORTH TRANSPORT   24:00:14.665 1205 59.676 292
17  18 MACH 1   24:00:45.724 1203 59.52 609
18   6 TEAM LONG SHOTS   24:00:46.277 1201 59.983 908
19  54 KART NATIONAL TEAM 1   24:00:38.431 1197 1:00.292 624
20  50 HOOJSLIDE I   24:00:16.066 1184 1:00.436 808
21  28 CREATIVE SCREEN   23:59:53.986 1182 59.262 934
22  69 TEAM TORNADO   24:00:38.239 1175 59.959 685
23  82 BHM RACING   23:59:39.911 1169 1:00.167 989
24  53 TEAM WORKS KARTING   24:00:44.842 1165 1:00.836 768
25  30 LOFTLADDER * 24:00:33.148 1149 1:00.437 789
26  19 RED STRIPE RACING   23:59:32.699 1134 1:00.769 761
27  12 KENBRO WEST RACING   24:00:41.954 1127 1:00.450 714
28  27 DOT COM RACING   24:00:47.173 1126 59.976 703
29  99 FULLY ROARING * 24:00:09.064 1123 1:00.778 563
30  70 TEAM DEK * 23:59:30.244 1110 1:00.376 612
31  80 JENNINGS * 24:00:16.179 1108 1:01.661 544
32  23 CANTERBURY COLLEGE   24:00:49.991 1101 1:00.776 946
33  40 VISIONARY KARTING * 23:59:54.495 1099 1:01.612 620
34  89 TURKEY FARMERS   24:00:41.257 1066 1:00.474 665
35  90 NORTHERN ECHO * 23:59:38.917 1052 1:01.970 425
36  15 TEAM ARISTON   21:33:08.768 1038 59.975 965
37  20 HAMPSHIRE HOGGS * 23:59:28.631 1015 1:02.380 174
38  17 TEAM TOSHIBA   15:12:17.277 695 59.772 568
39  52 ISC DISTRIBUTION   15:26:18.452 410 1:01.407 392
Race Report