|
Round 5 Open Endurance Series at Whilton Mill 16th JULY 2006 |
||||||
| Position | Team No | Team | Class | Laps | Fastest Time | Fastest Lap |
| 1 | 99 | The Litigator | Open (Leopard) | 377 | 40.51 | 9 |
| 2 | 19 | Red Stripe Racing | Rotax | 377 | 40.90 | 25 |
| 3 | 40 | Box Tech | Rotax | 374 | 40.42 | 67 |
| 4 | 71 | Stanion Slicks | Prokart | 373 | 43.13 | 317 |
| 5 | 34 | TT Sport | Rotax | 371 | 40.33 | 277 |
| 6 | 64 | Ace of Aces | Open | 369 | 42.53 | 73 |
| 7 | 22 | Canonball | Thunder | 367 | 42.97 | 11 |
| 8 | 17 | Red Mist | Thunder | 365 | 42.83 | 12 |
| 9 | 51 | Le Maverick | Rotax | 328 | 41.07 | 41 |
| 10 | 65 | AJ Racing | Prokart | 317 | 43.37 | 8 |
| 11 | 37 | APH | Open | 309 | 42.74 | 26 |
| 12 | 12 | APC Racing | Rotax | 306 | 40.96 | 6 |
| 13 | 46 | FDM Racing | Rotax | 301 | 40.97 | 21 |
| 14 | 95 | Red Max | Rotax | 292 | 40.27 | 122 |
Background photograph copyright Gary Chandler