Round 2 Open Endurance Winter Series at Whilton Mill 12th February 2006

Position Team No Team Laps Fastest Time Fastest Lap
1 44 TEAM ALPHA 305 53.38 118
2 75 AJB 1 305 50.87 93
3 41 RUBERTI RACING 299 53.31 153
4 25 PROKART ENGINEERING 281 56.43 5
5 33 GAS AND GO 266 59.59 4
6 35 TEAM SLICK I 264 57.59 259
7 23 NO NAME 263 58.56 215
8 88 SAS RACING  260 59.08 48
9 20 AUCTION MY IGLOO 258 53.73 129
10 4 TEAM SLICK II 256 59.88 29
11 100 SD RACING 256 58.30 241
12 24 APEX RACING 255 60.95 173
13 64 ACE OF ACES 250 55.78 6
14 70 APPLIANCE MAINTENANCE 246 57.53 8
15 40 BOX TECH 241 54.33 139
16 137 ROGUE RACING 239 49.90 43
17 22 CANNONBALL RACING 230 52.47 2
18 7 WGS RACING 224 54.67 151
19 55 OSP CBG TOWBARS 213 60.07 13
20 59 CV RACING 204 50.79 124
21 19 RED STRIPE RACING 203 53.93 109
22 77 WGS RACING 168 59.18 98
23 2 AUTO SHIELD 145 63.38 106
24 37 APH 51 60.71 9
25 34 TT SPORT 44 58.65 4

Background photograph copyright Gary Chandler

Home