Open Endurance Championship September 13th 2009

Summer Series  Round 7 at  Daytona Milton Keynes

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 40 Rotax - Box Tech 264 58.690 64
2 4 Rotax - Boxed In 254 58.784 29
3 44 Rotax - Boxed Out 254 59.485 66
4 11 Swiss Auto - MTR 248 58.538 167
5 88 Rotax - Red Mist Racing 242 58.629 140
6 70 Rotax - Appliance Maintenance 238 59.619 66
7 34 Rotax - TT Sport 234 58.625 158
8 81 Rotax - Stanion Slicks 220 59.104 55
9 36 Rotax - IJC Racing 208 58.349 116
10 99 Rotax - RKC 203 Underweight; time disallowed
11 19 Rotax - Red Stripe Racing 163 58.563 161
12 13 Rotax - JxJ 159 58.192 144

Home