Open Endurance Championship May 3rd 2009

Summer Series  Round 4 at Whilton Mill

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 40 Rotax - Box Tech 323 47.84 53
2 4 Rotax - Boxed In 316 48.18 212
3 13 Rotax - JxJ 316 47.97 30
4 30 Rotax - KKC 2 311 47.46 146
5 34 Rotax - TT Sport 310 47.57 30
6 22 Rotax - 5 Gloves 303 47.76 29
7 95 Rotax - Red Max Racing 301 47.81 32
8 12 Rotax - APC Racing 299 48.45 32
9 41 Rotax - Nomads 275 49.51 228
10 88 Billand - Red Mist 272 47.76 54
11 19 Rotax - Red Stripe Racing 263 47.76 188
12 100 Rotax - KKC 1 256 47.05 22
13 36 Rotax - IJC Racing 256 47.59 118
14 96 Rotax - HVAC 191 48.59 38
15 70 Rotax - Ppliance Maintenance 183 48.95 35
16 11 Swiss Auto - Amaryllis 182 47.88 138
17 44 Rotax - Hometech 113 49.27 77
18 33 Rotax - HBC 98 48.07 41

Home