Open Endurance Championship March 1st 2009

Summer series  Round 2 at Daytona Milton Keynes

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 40 Rotax - Box Tech 250 58.556 237
2 13 Rotax - JxJ 249 58.921 174
3 88 Billand - Red Mist 246 59.386 149
4 100 Rotax - KKC 245 59.16 171
5 95 Rotax - Red Max Racing 244 59.659 186
6 01 Biland - Saxon 1 239 57.362 210
7 19 Rotax - Red Stripe Racing 237 60.575 140
8 4 Rotax - Boxed In 235 60.420 234
9 11 Swiss Auto - Amaryllis 230 58.729 186
10 2 Biland - Saxon 2 230 61.807 175
11 70 Rotax - Appliance Maintenance 224 60.471 110
12 34 Rotax - TT Sport 219 59.256 215
13 10 Rotax - Morgan Motorsport 190 60.745 142

Home