Open Endurance Championship June 14th 2009

Summer Series  Round 5 at Daytona Milton Keynes

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 13 Rotax - JxJ 262 58.824 244
2 40 Rotax - Box Tech 262 59.097 132
3 4 Rotax - Boxed In 256 59.876 232
4 81 Rotax - Stanion Slicks 251 59.317 246
5 44 Rotax - Boxed Out 250 59.467 204
6 36 Rotax - IJC Racing 247 59.018 223
7 100 Rotax - KKC 1 244 58.445 198
8 69 Rotax - Team Sexy 206 58.981 133
9 88 Billand - Red Mist 200 58.928 101
10 19 Rotax - Red Stripe Racing 182 59.595 129
11 14 Rotax - PJA 180 60.716 8
12 0 Rotax - Tranx 1318190 161 59.257 44
13 95 Rotax - Red Max Racing 89 59.561 28
14 11 Swiss Auto - Amaryllis DNS - -
15 10 Rotax - Morgan Motorsport DNS - -

Home