Open Endurance Championship February 1st 2009

Summer series  Round 1 at Whilton Mill

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 34 Rotax - TT Sport 299 48.35 33
2 95 Rotax - Red Max Racing 299 48.48 48
3 40 Rotax - Box Tech 296 48.49 25
4 13 Rotax - JxJ 287 49.17 13
5 4 Rotax - Boxed In 281 49.78 271
6 70 Rotax - Appliance Maintenance 277 49.87 41
7 19 Rotax - Red Stripe Racing 276 49.26 12
8 11 Swiss Auto - Amaryllis 225 48.69 114
9 10 Rotax - Morgan Motorsport 223 49.75 98
10 81 Rotax - Stanion Slicks 220 49.06 213
11 104 Rotax - Dick Dasterley 204 49.29 67
12 88 Billand - Red Mist 191 48.62 36
13 100 Rotax - KKC 184 48.38 11
14 30 Rotax - KKC 2 108 47.97 83

Home