Open Endurance Championship August 15th 2009

Summer Series  Round 6 at Whilton Mill

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 30 Rotax - KKC 2 383 39.24 308
2 12 Rotax- APC Racing 380 39.1 209
3 44 Rotax - Boxed Out 371 40.19 31
4 70 Rotax - Appliance Maintenance 370 40.16 54
5 4 Rotax - Boxed In 369 40.49 17
6 34 Rotax - TT Sport 357 39.48 11
7 95 Rotax - HVAC 2 347 40.51 14
8 90 Rotax - RKC 346 39.15 280
9 24 Rotax- APC Racing 2 336 39.35 10
10 6 Swiss Auto - Border Bandits 326 39.84 24
11 81 Rotax - Stanion Slicks 326 40.22 49
12 22 Rotax Max - Consult CRM 319 39.44 173
13 9 Biland - Saxon 99 311 43.50 256
14 46 Rotax - N & J 276 41.07 78
15 100 Rotax - KKC 1 247 39.38 24
16 17 Rotax - Weekend Warrior 202 41.3 185
17 40 Rotax - Box Tech 195 39.73 132
18 96 Rotax - HVAC 1 167 40.18 103
19 19 Rotax - Red Stripe Racing 107 40.00 56
20 69 Rotax - Team Sexy 87 40.65 67
21 41 Rotax - Home Tech 54 41.26 45
22 27 Rotax - New Zealand DNS - -

Home