Open Endurance Championship October 19th 2008

Summer series  Round 7 at Whilton Mill

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1 100 Rotax - KKC 321 48.38 309
2 34 Rotax - TT Sport 312 49.00 42
3 12 Rotax - APC 310 49.47 19
4 4 Rotax - Boxed In 307 50.28 46
5 40 Rotax - Box Tech 306 49.20 23
6 88 Billand - Red Mist Racing 298 49.63 200
7 105 Rotax - Marshall 297 49.29 165
8 81 Rotax - Stanion Slicks 297 49.78 18
9 101 Rotax - Chubby Checkers 280 50.66 207
10 104 Rotax - The Wet Dreamer 280 51.58 164
11 102 Rotax - Semi Slim Leigh 278 51.26 267
12 11 Rotax - Custom Made Windows 243 49.53 16
13 70 Rotax - Appliance 216 49.45 14
14 22 TKM - CJ Davies 212 49.40 10
15 103 Rotax - Full Fat Leigh 199 50.55 131
16 19 Rotax - Red Stripe Racing 79 50.12 16
17 95 Rotax - Red Max Racing 61 50.19 7

H o m e