2007 Summer Open Endurance Karting Championship Positions
Overall Position Class Position Team Name Class R1 R2 R3 R4 R5 R6 R7 R8 Total Dropped Round

Total

1 1 Box Tech Rotax Max 43 32 45 43 45 45 35 43 331 32 299
2 3 Red Max Racing Rotax Max 32 45 41 45 43 33 45 39 323 32 291
3 2 Red Stripe Racing Rotax Max 41 41 43 0 35 41 43 45 289 0 289
4 1 Red Mist Racing Biland 35 43 34 33 37 43 34 0 259 0 259
5 4 LE Maverick Rotax Max 37 35 35 41 41 30 33 30 282 30 252
6 5 Stanion Slicks Rotax Max 30 30 37 31 39 34 30 41 272 30 242
7 6 APC Racing Rotax Max 0 37 39 35 0 29 39 37 216 0 216
8 7 Appliance Maint Rotax Max 29 0 33 29 0 39 27 32 189 0 189
9 8 TT Sport Rotax Max 45 33 32 32 0 0 41 0 183 0 183
10 9 FDM Racing Rotax Max 28 0 30 30 0 35 23 0 146 0 146
11 10 Know Idea Rotax Max 39 28 0 0 0 31 28 0 126 0 126
12 11 Lost in transit Rotax Max 33 27 31 27 0 0 0 0 118 0 118
13 2 Saxon 1 Biland (Int) 0 39 0 39 0 0 29 0 107 0 107
14 12 Boxed In Rotax Max 0 0 0 0 0 37 24 0 61 0 61
15 13 Usual Suspects Rotax Max 0 0 0 0 0 0 37 35 72 0 72
16 3 Cannonball Racing Biland 34 34 0 0 0 0 0 0 68 0 68
17 4 Saxon 2 Biland 0 0 0 34 0 0 31 0 65 0 65
18 14 Home Tech Rotax Max 31 29 0 0 0 0 0 0 60 0 60
19 5 AJB Biland 27 28 0 0 0 0 0 0 55 0 55
20 15 APC Racing 2 Rotax Max 0 0 0 0 0 0 26 29 55 0 55
21 6 Shadow Racers Biland 0 0 0 28 0 0 25 0 53 0 53
22 7 Ramm Racing Biland 0 0 0 37 0 0 0 0 37 0 37
23 16 KKC Rotax Max 0 0 0 0 0 0 0 33 33 0 33
24 17 The Litigator Rotax Max 0 0 0 0 0 32 0 0 32 0 32
25 8