Open Endurance Championship September 9th 2007

Summer series  Round 7 at Whilton Mill

 

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

Qualifying Time Qualifying Position
1

95

Rotax - Red Max 314 48.95 21 49.24 4
2 19 Rotax - Red Stripe Racing 314+4.36s 49.65 144 49.73 8
3 34 Rotax - TT Sport 313 48.95 48 49.77 9
4 12 Rotax - APC Racing 308 49.51 10 50.38 16
5 7 Rotax - Usual Suspects 294 49.53 293 49.77 10
6 40 Rotax - Box Tech 291 48.89 249 48.53 1
7 88 Billand - Red Mist Racing 288 48.77 8 49.23 3
8 51 Rotax - Le Maverick 288 50.06 30 50.06 14
9 23 Billand - Lightwood Karting 285 49.83 12 50.20 15
10 52 Billand - Saxon II 279 49.69 14 49.64 6
11 81 Rotax - Stanion Slicks 276 49.83 19 49.83 12
12 53 Billand - Saxon I 264 48.65 37 48.91 2
13 24 Rotax - No Ideas 258 49.57 40 49.70 7
14 70 Rotax - Appliance Maintenance 221 49.30 188 49.30 5
15 11 Rotax - APC Racing II 204 49.05 19 51.35 17
16 66 Rotax - Shadow Racer 198 50.14 9 49.78 11
17 44 Rotax - Boxed In 170 49.79 44 50.05 13
18 46 Rotax - FDM Racing DNS 0 0 55.35 18

H o m e