Open Endurance Championship March 11th 2007

Summer series  Round 1 at Daytona Milton Keynes

Position

Team Number

Class and Team

Laps

Fastest

Time

Fastest Lap

1

34

Rotax - TT Sport 253 60.858 169
2 40 Rotax - Box Tech 252 60.471 62
3 19 Rotax - Red Stripe Racing 249 61.366 177
4 5 Rotax - Know Idea 246 61.624 235
5 51 Rotax - LE Maverick 244 62.286 87
6 88 Billand - Red Mist Racing 241 60.426 16
7 22 Billand - Cannon Ball 240 59.881 170
8 42 Rotax - Lost in Transit 235 61.471 165
9 95 Rotax - Red Max Racing 225 60.055 12
10 66 Rotax - Home Tech 224 62.859 207
11 81 Rotax - Stanion Slicks 215 55.866 46
12 70 Rotax - App Man 204 60.221 12
13 46 Rotax - FDM Racing 145 63.200 89
14 75 Billand - AJB 105 59.670 7

Home