MSA BEKC Lydd International on April 27th 2002  
   
  Experts Clubmans No Team Name Chassis Laps Quickest Lap Qualifying  
  Time Lap Position Time  
  1   21 B & R Racing LRG 322 42.526 13 2 42.601  
  2   26 ZLK LRG -47.795 43.041 16 7 42.921  
  3   8 Startrite MS Karts 321 42.845 40 6 42.812  
  4   99 Titan Motorsport Wright R2 -11.714 42.804 25 4 42.714  
  5   22 Capital Racing LRG -26.814 43.042 263 8 42.931  
  6   58 SZR 2 LRG 320 42.587 21 3 42.602  
  7   66 Mr -C Pukka 318 42.862 13 13 43.261  
    8 57 SZR 1 LRG -14.061 43.206 280 9 43.001  
    9 88 Cobra ASM LRG -38.272 42.861 48 11 43.196  
  10   43 MS Lucas Racing MS Karts 315 42.84 41 5 42.806  
  11   36 Pipe 2000 ASM LRG 313 43.279 15 14 43.298  
  12   25 Autotekk Wright R2 -23.799 42.472 19 1 42.487  
  13   33 Klub Kart Racing Assalt 311 43.723 23 22 44.084  
    14 91 On Top Racing Wright R2 -6.642 43.622 88 15 43.478  
    15 17 Toshiba LRG 310 43.409 21 20 44.017  
    16 11 Roker Racing Wright R1 309 43.815 80 17 43.622  
    17 19 Red Stripe Racing Wright R1 -23.406 43.577 10 19 43.966  
    18 41 Moss Racing MS Karts -36.539 43.718 13 10 43.059  
    19 16 CSF Solo 301 43.957 20 23 44.297  
  20   12 Tradeline Stratos -11.619 43.161 22 16 43.521  
    21 69 Team Tec Biz 300 45.038 12 24 45.112  
    22 14 G P Racing Solo 293 44.135 78 26 45.938  
    23 62 G B Motorsport Trax 291 44.019 14 21 44.072  
  24   4 McGee Soco Select Select -4.141 43.132 18 18 43.851  
    25 31 Special Racing Projects LRG 278 43.378 74 12 43.234  
    26 42 Pickup Racing MS Karts 277 44.307 63 25 45.334  
     
     
  Back to the race report