Lydd November 6th 2005

Round 16 Trackside GP Premier

 

Position Team Number

Team Name

Laps Behind Leader Best Lap Time Best Lap Qualifying Time Qualifying Position
1 2 Kartsmart 127 39.908 20 40.895 12
2 75 Titan Motorsport 126 1 Lap 40.285 13 40.816 11
3 99 RKC Racing 2 126 3.961 40.351 16 40.236 2
4 36 B & R Racing 126 14.837 40.433 18 40.450 6
5 1 RKC Racing 126 21.341 40.001 42 40.198 1
6 88 Auto 1 Racing 126 35.987 40.490 35 41.526 16
7 16 Road Runners 126 38.596 40.161 24 40.353 4
8 66 Rapid Logic 125 2 Laps 40.247 17 40.781 10
9 19 Red Stripe Racing 125 2 + 9.474 40.418 29 40.683 8
10 26 Hammond Heroes 124 3 Laps 40.519 14 41.695 19
11 20 Auction My Igloo 124 3 + 16.95 40.611 41 41.032 14
12 27 JD Vipers 123 4 Laps 40.615 15 40.953 13
13 14 Zero Racing 122 5 Laps 40.871 14 41.639 17
14 34 Hyde Racing 120 7 Laps 40.471 8 40.730 9
15 96 Axles of Evil 118 9 Laps 41.103 5 41.654 18
16 69 Poland Racing 117 10 Laps 40.442 24 40.517 7
17 42 2 Old 2B Racing 116 11 Laps 40.896 40 41.354 15
18 55 Special Racing Projects 103 24 Laps 40.052 20 40.280 3
19 3 KKC 97 30 Laps 40.010 9 40.385 5

 

 

Lydd November 6th 2005

Round 17 Trackside GP Premier

 

Position Team Number

Team Name

Laps Behind Leader Best Lap Time Best Lap
1 88 Auto 1 Racing 206   46.54 147
2 75 Titan Motorsport 206 19.698 45.031 147
3 2 Kartsmart 206 44.89 45.89 143
4 55 Special Racing Projects 205 1 Lap 45.069 145
5 1 RKC Racing 203 3 Laps 45.731 145
6 99 RKC Racing 2 202 4 Laps 46.301 145
7 20 Auction My Igloo 197 9 Laps 46.547 135
8 42 2 Old 2B Racing 195 11 Laps 46.06 136
9 14 Zero Racing 194 12 Laps 47.485 135
10 19 Red Stripe Racing 188 18 Laps 46.605 129
11 36 B & R Racing 171 35 Laps 45.573 142
12 66 Rapid Logic 170 36 Laps 47.353 121
13 3 KKC 138 68 Laps 46.264 116
14 96 Axles of Evil 130 76 Laps 46.452 89

Back to News