MSA BEKC Round 6 Llandow June 23rd 2002
Experts Clubmans No Team Name Chassis Laps Quickest Lap Qualifying
Time Lap Position Time
1   99 Titan Motorsport Wright R2 269 39.123 56 2 39.204
2   26 ZLK LRG 268 39.07 48 1 38.847
3   25 Autotekk Wright R2 0.111 39.198 252 9 39.541
4   33 Klub Kart Racing Assalt 16.11 39.335 54 8 39.492
5   58 SZR 2 LRG 267 39.095 21 3 39.246
  6 88 Cobra ASM LRG 1.08 39.272 6 5 39.317
  7 11 Roker Racing Wright R2 6.746 39.238 8 4 39.317
  8 41 Moss Racing MS Kart 8.889 39.449 107 7 39.483
9   22 Capital Racing LRG 264 39.457 20 16 40.076
10   8 Startrite MS Kart 262 39.646 109 14 39.99
11   21 B & R Racing LRG 20.944 39.211 14 10 39.554
12   36 Pipe 2000 ASM LRG 261 39.232 34 15 39.995
  13 31 Special Racing Projects LRG 0.829 39.713 53 12 39.813
  14 16 CSF Solo 12.324 39.821 82 11 39.621
  15 42 Pick Up Racing MS Kart 260 39.931 137 17 40.23
  16 14 G P Racing Solo 258 39.876 246 21 42.483
  17 69 Team Tec Biz 255 40.716 170 19 40.546
  18 57 SZR 1 LRG 21.807 39.627 77 18 40.466
19   66 Mr - C Pukkha 252 39.347 13 6 39.382
  20 19 Red Stripe Racing Wright R1 245 40.238 153 20 40.554
21   60 Gone Fishing LRG 214 39.646 101 13 39.888
Back Home