MSA BEKC Round 5 Llandow June 23rd 2002
Experts Clubmans No Team Name Chassis Laps Quickest Lap Qualifying
Time Lap Position Time
1   99 Titan Motorsport Wright R2 268 39.085 125 1 38.821
2   26 ZLK LRG 17.101 39.187 24 3 38.969
3   58 SZR 2 LRG 267 39.26 26 2 38.951
  4 11 Roker Racing Wright R2 266 39.228 32 7 39.186
5   33 Klub Kart Racing Assalt 265 39.176 53 8 39.244
  6 41 Moss Racing MS Kart 0.188 39.517 121 11 39.41
7   21 B & R Racing LRG 264 39.122 25 4 39.103
  8 57 SZR 1 LRG 8.473 39.414 9 12 39.448
9   36 Pipe 2000 ASM LRG 16.743 39.222 65 9 39.279
10   8 Startrite MS Kart 17.575 39.586 37 16 39.672
11   25 Autotekk Wright R2 261 39.288 32 6 39.163
  12 16 CSF Solo 259 39.749 82 15 39.61
  13 42 Pickup Racing MS Kart 258 39.976 222 20 40.033
  14 88 Cobra ASM LRG 256 39.351 37 10 39.301
  15 69 Team Tec Biz 252 40.044 30 21 40.242
  16 31 Special Projects Racing LRG 250 39.768 31 17 39.861
17   60 Gone Fishing LRG 236 39.588 40 14 39.491
  18 14 G P Racing Solo 231 40.033 92 19 39.952
  19 19 Red Stripe Racing Wright R1 202 40.133 8 18 39.885
20   66 Mr - C Pukkha 175 39.119 25 5 39.158
21   22 Capital Racing LRG 172 39.557 21 13 39.479
Back Home