Ellough Park; Round 9 MSA BEKC Results September 23rd 2001                                  
  Position Team no Class Team Name Chassis Laps/time Fastest Lap Time Qualified Qualifying Time  
  1 44 E McGee Racing LRG 263 168 39.11 4 44.442  
  2 21 E ARB Assalt Assalt -14.504 200 38.98 1 44.247  
  3 7 E Screamin Soco Racing Solo -15.130 228 39.07 2 44.303  
  4 1 E Zoom Karts LRG 262 144 39.09 3 44.418  
  5 43 E KNW MS Southern MS Kart 260 139 39.15 6 44.816  
  6 99 E Marden R1 Wright R1 -23.996 125 39.32 5 44.776  
  7 69 E HMS Spice MS Kart 259 186 39.28 8 44.892  
  8 41 C Moss Racing MS Kart 257 199 39.86 15 45.484  
  9 80 E Startrite MS Kart 256 161 39.67 12 45.388  
  10 8 E SZR LRG 255 243 39.66 10 45.186  
  11 33 E Klub Kart Racing Assalt -0.168 235 39.95 19 46.444  
  12 77 E Fujinon Marden Wright R1 -2.794 163 39.36 13 45.439  
  13 19 C Red Stripe Racing Wright R1 254 220 40.15 11 45.255  
  14 16 C CSF Solo 252 242 40.10 21 46.705  
  15 25 E Autotekk/Pogue Mahone Stratos -10.138 129 39.82 14 45.472  
  16 28 C Creative Screen MS Kart 251 203 40.07 20 46.617  
  17 14 C Voodoo Piranha 250 111 40.24 17 45.896  
  18 66 C Mr - C Assalt -27.859 205 40.05 18 46.050  
  19 45 E McGee Demolition LRG 239 236 39.71 9 45.113  
  20 57 C SZR 2 Bowman -8.759 150 40.01 24 45.671  
  21 15 C Team Holborn Deavinson 234 100 40.43 16 45.512  
  22 12 C Mach 1 Knight -8.778 222 40.03 23 46.401  
  23 22 E ARB Technikart Assalt Assalt 94 92 39.06 7 44.827  
  24 75 C SZR 3 LRG 69 56 41.20 22 46.945  
     
     
  Back