Ellough Park; Round 10 MSA BEKC Results September 23rd 2001                                                                                                                  
  Position Number Name Class Total Time Laps/seconds Fastest Lap Time  
  1 7 Screamin SoCo E 3:00:16.907 273 154 38.978  
  2 1 Zoom Karts E 3:00:29.498 272 11 39.191  
  3 43 KNW MS Southern E 3:00:39.350 9.852 91 39.230  
  4 22 ARB Technikart Assalt E 3:00:41.452 11.954 258 39.163  
  5 77 Fujinon Marden E 3:00:21.797 270 139 39.358  
  6 21 ARB Assalt E 3:00:26.316 4.519 209 39.203  
  7 99 Marden R1 E 3:00:17.874 269 208 39.433  
  8 80 Startrite E 3:00:55.673 268 158 39.559  
  9 8 SZR E 3:00:25.929 267 80 39.590  
  10 57 SZR 2 C 3:00:36.220 10.291 258 39.605  
  11 28 Creative Screen C 3:00:26.659 266 114 39.895  
  12 41 Moss Racing C 3:00:28.829 2.17 261 39.861  
  13 44 McGee Racing E 3:00:46.422 19.763 229 39.190  
  14 15 Holborn C 3:00:53.700 265 109 39.929  
  15 12 Mach 1 C 3:00:36.958 264 197 40.099  
  16 66 Mr C C 3:00:55.158 18.2 210 40.002  
  17 25 Autotekk Pogue Mahone E 3:00:51.276 263 243 39.542  
  18 19 Red Stripe Racing C 3:00:55.280 4.004 248 39.892  
  19 16 CSF C 3:00:38.394 262 117 40.119  
  20 14 Voodoo C 3:00:20.899 260 9 40.226  
  21 75 SZR 3 C 3:00:43.076 253 186 40.629  
  22 33 Klub Kart Racing E 3:00:40.141 252 29 39.705  
  23 69 HMS Spice E 3:00:36.476 251 15 39.505  
  24 45 McGee Demolition E 2:29:51.723 156 5 39.501  
     
  Back