Clay Pigeon Round 9 BEKC 19th September 2003

Position No Team Chassis Laps Fastest In Lap Qualified Qualifying Time Points
1 22 Capital Racing Wright R2 564 36.925 117 1 36.951 35+3+3
2 88 Cobra ASM L R G 561 36.847 144 2 37.005 32+3
3 1 ZLR L R G 557 36.821 132 5 37.272 30+3+3+1
4 4 B&R Racing L R G 556 37.205 43 9 37.572 29+3+3
5 2 Titan Motorsport Wright R2 15.314 37.635 101 4 37.239 28+3+3
6 96 Club 100 L R G 540 37.372 107 10 37.741 27+3+3
7 19 Red Stripe Racing 7 kart 531 37.586 233 11 37.995 26+3+3
8 41 Xtreme Racing Wright R2 526 37.748 41 13 41.452 25+3+3
9 14 GPR Racing Wright R2 7.408 37.065 61 6 37.307 24+3+3
10 11 Roker Racing Wright R2 492 37.067 143 8 37.449 23+3
11 77 Misfits L R G 490 37.133 62 3 37.236 22+3+3
12 55 Special Racing Projects 7 kart 356 37.606 164 12 38.407 21+3+3
13 33 Klub Kart Racing Wright R2 239 36.986 73 7 37.41 20+3

 

Back to News Page