MSA BEKC Clay Pigeon May 18th 2002  
   
  Experts Clubmans No Team Name Chassis Laps Quickest Lap Qualifying  
  Time Lap Position Time  
  1   99 Titan Motorsport Wright R2 384 38.141 34 1 38.269  
  2   36 Pipe 2000 ASM LRG 382 38.356 43 5 38.329  
    3 11 Roker Racing Wright R2 381 38.412 99 6 38.407  
  4   21 B & R Racing LRG 378 38.383 45 4 38.314  
  5   58 SZR 2 LRG 377 38.675 22 9 38.647  
    6 41 Moss Racing MS Kart 376 38.550 26 13 38.729  
    7 31 Special Racing Projects LRG 18.630 38.812 14 18 38.965  
  8   8 Startrite MS Kart 20.318 38.795 58 16 38.934  
  9   26 ZLK LRG 374 38.860 32 11 38.695  
  10   33 Klub Kart Racing Assalt 1.034 38.820 22 14 38.801  
    11 88 Cobra ASM LRG 7.836 38.688 36 12 38.718  
    12 19 Red Stripe Racing Wright R1 28.406 38.858 16 20 39.187  
    13 57 SZR 1 LRG 40.018 38.637 157 7 38.485  
    14 91 On Top Racing Wright R2 373 38.910 43 17 38.961  
    15 17 Toshiba LRG 368 38.763 27 15 38.846  
    16 69 Team Tec Biz 367 39.409 39 21 39.327  
    17 16 CSF Solo 365 39.060 61 22 39.395  
  18   22 Capital Racing LRG 362 38.529 63 8 38.498  
  19   43 MS Lucas Racing MS Kart 359 38.177 47 3 38.295  
  20   25 Autotekk Wright R2 356 38.225 26 2 38.269  
  21   66 Mr C Pukkha 354 38.682 45 10 38.664  
    22 62 G B Motorsport Trax 20.993 39.372 78 23 39.445  
    23 14 G P Racing Solo 350 39.593 52 24 39.743  
    24 42 Pickup Racing MS Kart 341 39.855 14 25 39.886  
  25   60 Gone Fishing LRG 338 38.727 220 19 39.086  
     
     
  Back to the race report