Round 11 MSA BEKC 2001 at Clay Pigeon October 7th 2001
  Position Team Number Class Team Name Chassis Laps Fastest Lap Time Qual Time Position
  1 1 E Zoom Karts LRG 201 17 40.722 40.692 1
  2 77 E Fujinon Marden Wright R1 -24.378 23 40.764 40.952 3
  3 43 E KNW MS Southern MS Kart 200 19 40.734 40.870 2
  4 44 E McGee Racing LRG 199 28 40.593 41.630 11
  5 7 E Screamin Soco Racing Solo 198 21 40.698 41.019 4
  6 99 E Marden R1 Wright R1 -40.405 13 40.720 41.084 5
  7 P E MS Karts Pogue Mahone MS Kart -9.238 19 40.953 41.843 19
  8 25 E Autotekk Pogue Mahone Stratos 197 19 41.239 41.874 20
  9 92 C Balljoint Racing Wright R1 196 17 41.117 41.498 7
  10 24 E Assalt Karts Assalt -37.488 21 40.870 41.614 10
  11 40 C Javelin Racing Team LRG -1.837 18 41.247 41.683 13
  12 8 E SZR LRG 195 22 41.426 41.709 14
  13 69 E HMS Spice MS Kart 194 18 41.898 41.820 18
  14 57 C SZR 2 Bowman -26.411 18 41.857 42.895 27
  15 80 E Startrite MS Kart -13.703 22 41.441 41.881 21
  16 29 E Kartoon Wright R1 -1.756 13 41.155 41.561 8
  17 12 C Bizzin Hornets Biz -5.534 23 41.224 41.640 12
  18 19 C Red Stripe Racing Wright R1 193 20 42.587 42.674 26
  19 16 C CSF Solo 188 17 42.161 42.496 25
  20 61 C IMC Stratos -2.699 24 41.447 41.609 9
  21 15 C Ariston Anderson 187 20 41.325 41.802 16
  22 95 C Raceworld EXE Stratos 186 17 41.197 41.730 15
  23 20 C Raceworld 2000 Stratos 182 17 41.707 42.101 23
  24 75 C SZR 3 LRG 178 17 42.550 43.036 28
  25 23 E Tradeline UK Assalt 141 17 41.485 41.954 22
  26 45 C McGee Demolition LRG 136 10 42.067 41.813 17
  27 21 E ARB Assalt Assalt 81 19 40.972 41.365 6
  28 66 C Mr-C Assalt 56 26 42.185 42.496 24
           
  Home