Championship Standings, Summer 2004 - Open Class
Position Number Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Adjusted Total
1 55 Special Racing Projects 50 50 45 50 50 45 290 245
2 4 B & R Racing 43 45 50 45 0 50 233 233
3 85 Screenvyn 85 41 43 0 43 45 0 172 172
4 26 Zoom Lynn Road 45 0 0 0 0 0 45 45
Pro and Challenge Classes
1 1 Titan Motorsport 50 39 23 50 50 50 262 239
2 80 RSM 35 50 45 45 43 45 263 228
3 88 Cobra ASM 43 43 50 41 29 39 245 216
4 22 Auto 1 25 37 43 39 39 33 216 191
5 7 Modelworkuk.com 37 41 27 35 41 35 216 189
6 11 K1 Racing 41 25 25 27 31 43 192 167
7 26 Zoom Lynn Road 0 45 17 17 45 41 165 165
8= 77 PDQ 39 21 0 43 23 31 157 157
8= 30 Reeves Bros 31 13 39 37 0 37 157 157
10= 14 Zero Racing (Challenge) 13 33 37 33 0 25 141 141
10= 19 Red Stripe Racing (Challenge) 23 29 29 31 0 29 141 141
12 86 Screenvyn 86 (Challenge) 17 17 41 23 37 19 154 137
13 70 Misfit Racing (Challenge) 21 27 33 13 33 21 148 135
14 31 Dogz (Challenge) 33 19 19 19 35 27 152 133
15 21 Midas 19 35 31 21 25 17 148 131
16 41 Xtreme Racing (Challenge) 27 23 0 29 21 15 115 115
17 12 SD Racing (Challenge) 15 31 15 0 27 23 111 111
18 23 Voodoo (Challenge) 0 15 35 25 0 0 75 75
19 99 Geographics 45 0 0 0 0 0 45 45
20 57 SZR 29 0 0 15 0 0 44 44
21 65 Ice Tek 11 0 21 0 0 0 32 32
22 44 Trackside DBR 9 15 0 0 0 0 24 24

Return to News Page