Buckmore Park; Round 2 Club 125 Winter Challenge on January 22nd 2006
Position Team Number

Team Name

Laps Completed Behind Winner Best Lap Time Best Lap Qualifying Time Qualifying Position
1 55 Special Racing Projects 124   41.624 54 42.285 6
2 66 Rapid Logic 123 1 Lap 41.480 66 42.062 4
3 51 Kartmasters 122 2 Laps 41.340 102 DNS 20
4 20 Auctionmyigloo.com 122 6.013 42.250 40 43.117 13
5 95 (C) Red Max Racing 121 3 Laps 41.703 64 42.144 5
6 30 (C) RPM 121 8.389 42.609 96 43.221 14
7 19 Red Stripe Racing 119 5 Laps 41.905 113 42.518 8
8 5 Road Runners 118 6 Laps 41.291 67 41.692 1
9 76 (C) Hammonds Heroes 118 0.66 41.793 62 43.827 17
10 40 (C) Oh No Racing 118 12.622 42.621 76 42.606 10
11 52 DOGZ 117 7 Laps 41.475 112 42.555 9
12 22 (C) Onwatch Racing 116 8 Laps 41.938 33 42.695 11
13 46 (C) Road Works 107 17 Laps 43.461 82 43.692 16
14 11 (C) Options Motorsport 103 21 Laps 42.866 41 43.437 15
15 34 Hyde Racing 102 22 Laps 41.841 50 41.911 2
16 27 (C) JJ Vipers 99 25 Laps 42.032 96 42.859 12
17 88 (C) F.O.B. 99 10:10.8 46.512 95 47.778 19
18 60 (C) Feature WIndows 93 31 Laps 41.500 34 42.333 7
19 73 Spec Savers 80 44 Laps 41.362 41 41.947 3
20 33 (C) Andy Racing 36 88 Laps 43.698 27 44.280 18

Home