MSA BEKC Buckmore Park on March 3rd 2002  
   
  Experts Clubmans No Team Name Chassis Laps Quickest Lap Qualifying  
  Time Lap Position Time  
  1   26 Z L K LRG 318 43.48 162 2 43.63  
  2   36 Pipe 2000 ASM LRG 315 43.50 42 5 43.97  
  3   99 Titan Motorsport Wright R2 -35.12 44.08 47 13 44.66  
  4   58 SZR 2 LRG 313 43.56 25 1 43.50  
  5   8 Startrite MS Karts -3.74 43.73 122 9 44.19  
  6   25 Autotekk Wright R1 311 43.84 41 12 44.62  
  7   43 MS Lucas Racing MS Karts 309 43.57 21 3 43.76  
  8   33 Klub Kart Racing Assalt -16.22 44.39 84 14 44.81  
  9   21 B & R Racing LRG 308 43.62 20 4 43.90  
    10 16 CSF Solo 302 44.91 28 21 46.73  
    11 11 Roker Racing Wright R1 301 44.22 103 11 44.57  
    12 41 Moss Racing MS Karts -21.9 43.95 20 7 44.09  
    13 19 Red Stripe Racing Wright R1 300 44.98 25 19 45.56  
    14 57 SZR 1 LRG -21.84 43.62 37 8 44.12  
    15 91 On Top Racing Wright R2 296 44.78 43 15 45.01  
    16 69 Team Tec Biz 281 44.95 170 18 45.23  
  17   22 Capital Racing LRG -4.695 43.68 31 22 48.27  
    18 88 Cobra ASM LRG 280 44.20 68 10 44.50  
  19   66 Mr-C Assalt 277 44.50 84 20 45.57  
    20 14 G P Racing Solo 265 44.49 98 16 45.02  
  21   7 Soco McGee Select Select 232 43.52 46 6 44.04  
    22 13 Foxtrot Oscar Racing LRG 72 44.84 9 17 45.17  
 
     
  Back to race report