PROMAX CHAMPIONSHIP ROUND 4 BAYFORD MEADOW JULY 10th 2004

Position Team No Name Laps Total Time Difference Best Time In Lap Qualifying Position Time
1 1 Titan Motorsport  268 3:59:24.059   50.828 37 4 50.855
2 55 Special Racing Projects  267 3:59:25.516 --1 Lap-- 50.847 36 1 50.679
3 80 RSM  267 3:59:44.452 18.936 51.000 17 2 50.693
4 77 PDQ  267 4:00:13.743 48.227 51.012 12 6 51.073
5 88 Cobra ASM  266 3:59:50.161 --2 Laps-- 51.116 15 7 51.307
6 22 Auto 1 Racing  264 4:00:14.861 --4 Laps-- 51.623 19 15 51.814
7 30 Reeves Bros  264 4:00:17.404 2.543 51.193 17 11 51.574
8 7 Modelworlduk.com  263 4:00:06.242 --5 Laps-- 51.228 18 5 51.058
9 14 Zero Racing  263 4:00:06.515 0.273 51.604 20 17 51.943
10 4 B&R Racing  262 4:00:06.696 --6 Laps-- 50.914 32 9 51.384
11 19 Red Stripe Racing  260 3:59:25.074 --8 Laps-- 51.638 20 14 51.745
12 41 Xtreme  259 3:59:54.471 --9 Laps-- 51.597 12 12 51.59
13 11 K1  259 4:00:07.101 12.630 51.631 12 8 51.353
14 23 Voodoo  258 4:00:05.165 --10 Laps-- 51.789 12 16 51.915
15 86 Screenvyn 86  257 4:00:06.132 --11 Laps-- 51.789 16 18 52.036
16 21 Midas  253 4:00:01.371 --15 Laps-- 51.959 24 21 52.717
17 31 Dogz  250 4:00:06.961 --18 Laps-- 51.946 29 19 52.134
18 85 Screenvyn 85  249 4:00:03.100 --19 Laps-- 50.864 11 3 50.766
19 26 Zoom Lynn Rd  210 3:48:09.426 --58 Laps-- 51.268 18 10 51.397
20 57 SZR  205 3:59:57.335 --63 Laps-- 51.173 24 13 51.601
21 70 Misfit Racing  187 3:22:16.005 --81 Laps-- 52.250 158 20 52.293

Return to News Page