Round 3 South East Promax Winter Series; December 7th 2002
  Position Team No Class Gridd Laps Best Lap On Points
  1 Titan Motorsport 9 Pro 3 ~ 172 ~ 56.671 168 50
  2 GP Racing 19 Clu 9 29.051 56.859 166 50
  3 Startrite 8 Pro 11 ~ 171 ~ 55.525 170 45
  4 ZLK 1 Pro 2 6.533 55.013 166 43
  5 Autotekk 25 Pro 4 ~ 170 ~ 55.932 165 41
  6 Red Stripe Racing 61 Clu 6 ~ 169 ~ 56.338 168 45
  7 Cobra ASM 88 Clu 7 2.792 56.727 163 43
  8 Screenvyn 86 86 Clu 15 ~ 168 ~ 55.631 167 41
  9 Fuji Timewarp 11 Clu 17 19.384 55.775 166 39
  10 Allied 1 77 Clu 10 ~ 167 ~ 55.063 159 37
  11 Special Racing Projects 55 Clu 14 31.14 56.381 160 35
  12 Zero Racing 14 Clu 19 ~ 166 ~ 56.623 165 33
  13 Auctionmyigloo 2 Clu 12 8.02 56.931 157 31
  14 Mad Max 73 Clu 16 ~ 164 ~ 56.249 158 29
  15 Extreme Racing 41 Clu 13 ~ 163 ~ 57.179 156 27
  16 VDR 99 Clu dnq ~ 162 ~ 56.563 162 25
  17 Sears Racing 17 Clu 22 ~ 160 ~ 57.381 155 23
  18 Team Zaremba 4 Pro 1 ~ 159 ~ 56.793 151 39
  19 SZR 57 Clu 5 ~ 158 ~ 55.748 155 21
  20 HWB Racing 50 Clu 8 ~ 157 ~ 57.316 152 19
  21 Auto 1 Racing 31 Clu 18 ~ 140 ~ 59.841 140 17
  22 Nine Lives 18 Clu 20 ~ 72 ~ 64.763 6 15
  23 Aye Gee 7 Clu 23 ~ 34 ~ 63.695 30 13
  24 AT Kearney   Clu dnq dns 0 0 0
  25 Allied 2 80 Clu dnq dns 0 0 0
                   
  Return to News Page