Bayford Round 2 Winter Promax Challenge November 6th 2004

Position Number Team Laps Total Time Difference Fastest Lap In Lap Qualifying Position Qualifying Time
1 1 Titan 208 00:18.3   50.512 30 1 50.797
2 55 SRP 208 00:35.5 17.261 50.558 30 2 50.926
3 22 Auto 1 Racing 206 00:49.4 2 Laps 51.359 33 9 51.783
4 11 K1 Racing 206 00:53.0 3.646 51.115 10 6 51.445
5 77 PDQ 206 00:58.0 8.693 51.136 8 5 51.303
6 80 RSM 205 00:39.8 3 Laps 51.370 28 7 51.660
7 14 Zero Racing 204 00:30.4 4 Laps 51.075 33 3 51.065
8 31 Dogz 203 00:55.0 5 Laps 51.924 46 11 52.326
9 21 Midas 202 00:44.9 6 Laps 51.455 15 8 51.730
10 70 Misfits 198 59:56.9 10 Laps 51.336 153 4 51.134
11 41 Extreme 194 00:21.4 14 Laps 51.790 46 12 52.408
12 19 Red Stripe Racing 188 01:09.9 20 Laps 51.526 42 10 52.276

Return to News page